2004 NFL Team Worth
 

Owner
Yr Acquired
Debt Value
1 Washington Redskins Daniel Snyder 1999 $1,104 16% $20 $245 $70
2 Dallas Cowboys Jerry Jones 1989 $923 8% $14 $205 $38
7 Cleveland Browns Randolph Lerner 1998 $798 15% $13 $183 $59
12 Carolina Panthers Jerry Richardson 1993 $760 18% $16 $169 $17
10 Baltimore Ravens Stephen Bisciotti 2000 $776 20% $35 $172 $35
9 Tampa Bay Buccaneers Malcom Glazer 1995 $779 16% $18 $175 $25
6 Denver Broncos Pat Bowlen 1984 $815 19% $25 $183 $43
4 New England Patriots Robert Kraft 1994 $861 14% $54 $191 $30
16 Pittsburgh Steelers Daniel Rooney 1933 $717 18% $14 $159 $35
11 Miami Dolphins Wayne Huizenga 1993 $765 20% $26 $170 $32
15 Tennessee Titans Bud Adams 1959 $736 19% $17 $164 $22
19 St. Louis Rams Georgia Frontiere 1972 $708 18% $14 $157 $22
8 Chicago Bears McCaskey Family 1920 $785 26% $25 $175 $33
17 Seattle Seahawks Paul Allen 1997 $712 17% $16 $158 $6
21 Jacksonville Jaguars Wayne Weaver 1993 $688 21% $18 $153 $17
5 Philadelphia Eagles Jeffrey Lurie 1994 $833 35% $40 $198 $44
20 New York Giants Wellington Mara and Preston Tisch 1925 & 1961 $692 21% $9 $154 $20
22 New York Jets Robert Johnson 2000 $685 21% $15 $152 $26
14 Detroit Lions William Ford 1964 $747 18% $29 $168 $25
23 Cincinnati Bengals Michael Brown 1966 $675 20% $1 $150 $14
26 New Orleans Saints Tom Benson 1985 $627 7% $0 $157 $8
13 Green Bay Packers Community Owned 1921 $756 24% $4 $168 $23
25 San Francisco 49ers Denise DeBartolo York 1977 $636 12% $16 $151 $29
18 Kansas City Chiefs Lamar Hunt 1960 $709 18% $18 $159 $24
24 Buffalo Bills Ralph Wilson Jr. 1959 $637 13% $11 $152 $28
28 San Diego Chargers Alex Spanos 1984 $622 11% $16 $148 $22
30 Minnesota Vikings Red McCombs 1998 $604 12% $21 $144 $4
27 Oakland Raiders Al Davis 1966 $624 8% $8 $149 $26
29 Indianapolis Colts Jim Irsay 1972 $609 11% $21 $145 $14
31 Atlanta Falcons Art Blank 2002 $603 13% $45 $144 $6
32 Arizona Cardinals William Bidwill 1932 $552 9% $14 $131 $-5
3 Houston Texans Robert McNair 1999 $905 14% $36 $201 $56

 Redzone Tools

Email story

Print story
 


Source: Forbes Magazine
Web The Redzone

About The Redzone | Troubleshooting | Privacy Statement | Advertising | Ad Opt-Out
Site Map | Link To Us | Forums
Powered By